Xiaomi Rilis 2 Smartphone Dengan Harga Terjangkau
Halo sob , ada smartphone teranyar lagi sob. Xiaomi rilis dua varian Xiaomi Redmi 3s. Apa tuh ya ? Cekidot sob
Xiaomi vendor negeri tirai bambu ini telah sukses merilis Smartphone andalan yang mengusung desain ciamik dan premium, dan tentunya harga yang terjangkau. Kali ini Xiaomi kembali merilis smartphone andalannya yang tentunya desain ciamik dan premium serta Xiaomi sendiri juga sudah menentukan harga yang dipersembahkan untuk para pengguna setia device Xiaomi dengan bandrol harga $135 atau sekitar Rp 1.7jutaan untuk Xiaomi Redmi 3S Prime.
Adapun spefikasi, handset besutan Xiaomi ini disokong dengan chipset besutan Qualcomm yaitu Snapdragon 430 dipadukan RAM sebesar 3GB dan memori penyimpan sebesar 32GB. Serta, terdapat fitur keamanan yang tengah kekinian saat ini yaitu sensor Fingerprint. Oh iya sob , sisi dapur nya ini tergolong kekinian dan boleh dibilang masih “fresh” alias paling baru. Chipset teranyar besutan Qualcomm.
Bukan hanya itu saja yang dirilis, Xiaomi Redmi 3s tidak datang sendirian sob. Nah melainkan ada lagi saudara kembarnya ‘Redmi 3s’ yang memiliki desain sama. Cuma berbeda dari segi RAM dan Memori penyimpannya yaitu berkapasitas 2GB dan 16GB dengan harga $105 atau Rp 1.3jutaan. Keduanya sudah tersedia di situs Online Flipkart India.
Oh iya apakah akan hadir di Indonesia ? Mari kita tunggu kabar selanjutnya saja sob.
Berikut ini spesifikasi singkat sebagai pembeda keduanya :
Redmi 3S
Snapdragon 430 octa-core processor 1.4GHz max
Adreno 505 GPU
2GB LPDDR3 RAM
16GB eMMC 5.0 flash
Up to 128GB expandable microSD (VFAT format)
4000mAh (min) / 4100mAh(typ) battery
Redmi 3S Prime
Snapdragon 430 octa-core processor 1.4GHz max
Adreno 505 GPU
3GB LPDDR3 RAM
32GB eMMC 5.1 flash
Up to 128GB expandable microSD (VFAT format)
4000mAh (min) / 4100mAh(typ) battery
Fingerprint sensor
*versi India ( sobat bisa cek disini )
Berikut ini detail spesifikasi yang dilansir oleh GSMARENA sob:
Xiaomi Redmi 3S
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | LTE band 3(1800), 5(850), 40(2300) – India | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2016, June |
Status | Available. Released 2016, June |
BODY | Dimensions | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) |
Weight | 144 g (5.08 oz) | |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~71.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
– MIUI 8 |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8937 Snapdragon 430 | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 13 MP, f/2.0, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.2, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging – DivX/Xvid/MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 4100 mAh battery | |
MISC | Colors | Gold, Dark Gray, Silver |
Xiaomi Redmi 3S
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | LTE band 3(1800), 5(850), 40(2300) – India | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2016, August |
Status | Available. Released 2016, August |
BODY | Dimensions | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) |
Weight | 144 g (5.08 oz) | |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~71.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
– MIUI 8 |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8937 Snapdragon 430 | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, f/2.0, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.2, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging – DivX/Xvid/MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 4100 mAh battery | |
MISC | Colors | Gold, Dark Gray, Silver |
Via GSMARENA